MIS Plans
MIS Plan Information
| Term of Deposits | 2 to 8 yrs |
| Rate of Interest | 8.25%, 9.25%, 10%, 11.55% |
| Minimum Amount of plan | 58,252/- |
| Maximum Amount of plan | 7,27,270/- |
| Minimum Return Every Month | 500/- |
| Maximum Return Every Month | 5000/- |
| Accidental Benefit Provided up to | 1,00,000/- |
| Directly Deposit to concerned’s A/c through ECS/NACH facility. | |
| After completion of MIS plan, invested amount returns to investors by NEFT & RTGS. | |
| Tax Free Income (No TDS deduction). | |
| On 8yrs. MIS 10% bonus will be paid at maturity. | |
| Invested Amount (2 Years) | Invested Amount (4 Years) | Invested Amount (6 Years) | Invested Amount (8 Years) | Return on Investment |
|---|---|---|---|---|
| 72,727 | 64,864 | 60,000 | 58,252 | 500 |
| 87,272 | 77,837 | 72,000 | 69,902 | 600 |
| 1,01,818 | 90,810 | 84,000 | 81,553 | 700 |
| 1,16,363 | 1,03,782 | 96,000 | 93,203 | 800 |
| 1,30,909 | 1,16,755 | 1,08,000 | 1,04,854 | 900 |
| 1,45,454 | 1,29,728 | 1,20,000 | 1,16,504 | 1000 |
| 2,18,181 | 1,94,592 | 1,80,000 | 1,74,756 | 1500 |
| 2,90,908 | 2,59,456 | 2,40,000 | 2,33,008 | 2000 |
| 3,63,635 | 3,24,320 | 3,00,000 | 2,91,260 | 2,500 |
| 7,27,270 | 6,48,640 | 6,00,000 | 5,82,520 | 5,000 |
